Jan 7 IDPA
1/7/2014
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 54.65 | 18.90 | 7 | 0.00 | 22.40 | 3 | 17.27 | 1 | 0.00 | 17.77 | 2 | 6.87 | 0 | 0.00 | 6.87 | 1 | 7.61 | 0 | 0.00 | 7.61 | 3 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reeber, Paul | SSP | 61.29 | 17.90 | 17 | 0.00 | 26.40 | 4 | 18.86 | 3 | 0.00 | 20.36 | 3 | 7.56 | 0 | 0.00 | 7.56 | 2 | 6.97 | 0 | 0.00 | 6.97 | 2 |
2 | Welch, David | SSP | 95.35 | 26.01 | 9 | 10.00 | 40.51 | 9 | 22.63 | 7 | 3.00 | 29.13 | 5 | 11.59 | 5 | 0.00 | 14.09 | 9 | 9.12 | 5 | 0.00 | 11.62 | 8 |
3 | Blizzard, John | SSP | 105.91 | 38.46 | 4 | 6.00 | 46.46 | 10 | 26.76 | 10 | 6.00 | 37.76 | 9 | 11.65 | 1 | 0.00 | 12.15 | 5 | 8.54 | 2 | 0.00 | 9.54 | 6 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 52.29 | 15.97 | 7 | 0.00 | 19.47 | 1 | 15.59 | 1 | 0.00 | 16.09 | 1 | 7.32 | 1 | 3.00 | 10.82 | 4 | 5.91 | 0 | 0.00 | 5.91 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rushing, Ron | SSP | 72.27 | 20.29 | 4 | 0.00 | 22.29 | 2 | 21.73 | 9 | 3.00 | 29.23 | 6 | 6.87 | 2 | 0.00 | 7.87 | 3 | 7.38 | 11 | 0.00 | 12.88 | 9 |
2 | Cheeseman, Dale | SSP | 76.98 | 23.18 | 10 | 0.00 | 28.18 | 5 | 23.63 | 4 | 0.00 | 25.63 | 4 | 8.56 | 12 | 0.00 | 14.56 | 10 | 8.61 | 0 | 0.00 | 8.61 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, James | SSP | 89.71 | 25.90 | 12 | 3.00 | 34.90 | 7 | 22.98 | 17 | 0.00 | 31.48 | 8 | 9.48 | 8 | 0.00 | 13.48 | 7 | 8.35 | 3 | 0.00 | 9.85 | 7 |
2 | Black, Doug | SSP | 90.73 | 38.08 | 1 | 0.00 | 38.58 | 8 | 30.30 | 1 | 0.00 | 30.80 | 7 | 12.33 | 1 | 0.00 | 12.83 | 6 | 8.02 | 1 | 0.00 | 8.52 | 4 |
3 | Miller, Bill | SSP | 98.54 | 26.91 | 1 | 5.00 | 32.41 | 6 | 33.29 | 12 | 0.00 | 39.29 | 10 | 10.71 | 0 | 3.00 | 13.71 | 8 | 10.63 | 5 | 0.00 | 13.13 | 10 |
- | Carey, Devon | SSP | - | 41.33 | 38 | 20.00 | 80.33 | 12 | 34.99 | 54 | 0.00 | 61.99 | 11 | - | - | - | - | - | - | - | - | - | - |
- | Carey, John | SSP | - | 40.28 | 28 | 8.00 | 62.28 | 11 | 49.20 | 17 | 5.00 | 62.70 | 12 | - | - | - | - | - | - | - | - | - | - |
http://www.practiscore.com/sponsors